Equivalent Reagents
In addition to the reagents listed in our catalogue App–Chem can also supply:
- Powder Pillows
- Liquid Buffers & Indicators
- Tablets
App–Chem supply equivalent reagents to those of other manufacturers. Most of the standard liquid reagents from App–Chem can be used in conjunction with DR890/2010 photometers without changing instrumentation or settings.
The use of 'Powder Pillows' is well established methodology within the water testing industry. The VARIO sachets are produced to a high standard for use in conjunction with both the new Lovibond instruments and the Hach Photometer range.
The sachets are available in various sizes and ranges for each parameter, are supported by an extensive range of liquid buffers and reagents. These are available in both our standard 65ml bottles and in larger square bottles, meaning a perfect fit regardless of which kit you have.
App–Chem also manufacture an extensive range of titrimetric reagents which are compatible with the Hach Titration Gun. These have been produced for over 15 years and are a well established and trusted alternative test method.
Price List
Use the table to find the product used for the parameter tested. Unless otherwise stated, prices are exclusive of VAT.
| Parameter | Quantity | Cat. No. | Name | Order Code | Price (£) |
| Aluminium | 100 Tests | 26037-00 | Vario Aluminium Reagent Set 10 mL | 53 500 0 | 106.5 |
| Chlorine, free | 100/pkg | 21055-69 | Vario Chlorine Free DPD PP 10 ml | 53 010 0 | 11.30 |
| 1000/pkg | Vario Chlorine Free DPD PP 10 ml | 53 010 3 | 86.35 | ||
| Chlorine, free | 100/pkg | 14070-99 | Vario Chlorine Free DPD PP 25 ml | 53 011 0 | 13.50 |
| 1000/pkg | Vario Chlorine Free DPD PP 25 ml | 53 011 3 | 111.95 | ||
| Chlorine, free | 100/pkg | Vario Chlorine Free DPD PP 5 ml | 53 009 0 | 8.10 | |
| 1000/pkg | Vario Chlorine Free DPD PP 5 ml | 53 009 3 | 76.95 | ||
| Chlorine, total | 100/pkg | 21056-69 | Vario Chlorine Total DPD PP 10 ml | 53 012 0 | 13.50 |
| 1000/pkg | Vario Chlorine Total DPD PP 10 ml | 53 012 3 | 102.00 | ||
| Chlorine, total | 100/pkg | 14064-99 | Vario Chlorine Total DPD PP 25 ml | 53 013 0 | 13.50 |
| 1000/pkg | Vario Chlorine Total DPD PP 25 ml | 53 013 3 | 111.95 | ||
| Chlorine, total | 100/pkg | 14064-99 | Vario Chlorine Total DPD PP 5 ml | 53 008 0 | 8.10 |
| 1000/pkg | Vario Chlorine Total DPD PP 5 ml | 53 008 3 | 76.95 | ||
| Copper | 100/pkg | 21058-69 | Vario Cu1 PP 10ml | 53 030 0 | 22.60 |
| 1000/pkg | Vario Cu1 PP 10ml | 53 030 3 | 180.2 | ||
| DEHA | 100/PKG | Vario Oxyscav PP (DEHA) | 53 600 0 | 46.35 | |
| Iron, total | 100/pkg | 26087-99 | Vario Iron TPTZ PP 10 ml | 53 055 0 | 31.25 |
| Iron, total | 100/pkg | 21057-69 | Vario Ferro PP 10 ml | 53 056 0 | 12.10 |
| 1000/pkg | Vario Ferro PP 10 ml | 53 056 3 | 131.95 | ||
| Manganese LR | 50 Tests | 26517-00 | Vario Manganese Reagent Set LR 10 mL | 53 509 0 | 45.90 |
| Manganese HR | 100 Tests | 24300-00 | Vario Manganese HR 10 ml SET | 53 510 0 | 38.05 |
| Molybdate | 100 Tests | 26041-00 | Vario Molybdenum HR 10 ml SET | 53 530 0 | 73.71 |
| 100/pkg | 26042-99 | Vario Molybdenum HR1 PP 10 ml | 53 075 0 | 25.85 | |
| 100/pkg | 26043-99 | Vario Molybdenum HR2 PP 10 ml | 53 076 0 | 25.85 | |
| 100/pkg | 26044-99 | Vario Molybdenum HR3 PP 10 ml | 53 077 0 | 25.85 | |
| Molybdate | 100 Tests | 22434-00 | Vario Molybdenum HR 25 ml SET | 53 054 0 | 73.75 |
| 100/pkg | 14146-69 | Vario Molybdenum HR1 PP 25 ml | 53 078 0 | 28.75 | |
| 100/pkg | 14148-69 | Vario Molybdenum HR2 PP 25 ml | 53 079 0 | 28.75 | |
| 100/pkg | 14178-69 | Vario Molybdenum HR3 PP 25 ml | 53 080 0 | 28.75 | |
| Nitrite, LR | 100/pkg | 14065-99 | Vario Nitri 3 PP 25 ml | 53 097 0 | 30.60 |
| 1000/pkg | Vario Nitri 3 PP 25 ml | 53 097 3 | 192.00 | ||
| Nitrite, LR | 100/pkg | 21071-69 | Vario Nitri 3 PP 10 ml | 53 098 0 | 20.05 |
| Nitrogen, Ammonia | 100 Tests | 26680-00 | Vario Ammonia Nitrogen 10ml SET | 53 550 0 | 115.60 |
| 100/pkg | 26531-99 | Vario Ammonia Cyanurate PP 10 ml | 53 137 0 | 25.15 | |
| 100/pkg | 26532-99 | Vario Ammonia Salicylate PP 10 ml | 53 138 0 | 39.80 | |
| o-Phosphate | 100/pkg | 21060-69 | Vario Phos 3 PP 10 ml | 53 155 0 | 27.15 |
| 1000/pkg | Vario Phos 3 PP 10 ml | 53 155 3 | 157.50 | ||
| Silica, HR | 100 Tests | 24296-00 | Vario Silica Reagent Set HR 10 ml | 53 570 0 | 50.00 |
| 100/pkg | 21074-69 | Vario Silica HR Acid RGT PP 10 ml | 53 170 0 | 18.85 | |
| 100/pkg | 21062-69 | Vario Silica HR Citric Acid PP 10 ml | 53 171 0 | 13.60 | |
| 100/pkg | 21073-69 | Vario Silica HR Molybdate PP 10 ml | 53 172 0 | 20.30 | |
| Silica, UHR | 100 Tests | 22443-00 | Vario Silica Reagent Set HR 25 ml | 53 590 0 | 85.00 |
| 100/pkg | 01042-99 | Vario Silica HR Acid RGT PP 25 ml | 53 193 0 | 35.70 | |
| 100/pkg | 14548-99 | Vario Silica HR Citric Acid PP 25 ml | 53 194 0 | 19.20 | |
| 100/pkg | 01041-99 | Vario Silica HR Molybdate PP 25 ml | 53 195 0 | 31.25 | |
| Sulfate | 100/pkg | 12065-99 | Vario Sulfa 4 PP 25 ml | 53 215 0 | 27.60 |
| 1000/pkg | Vario Sulfa 4 PP 25 ml | 53 215 3 | 239.35 | ||
| Sulfate | 100/pkg | 21067-69 | Vario Sulfa 4 PP 10 ml | 53 216 0 | 18.70 |
