Home | Electrochemistry | Industrial Legionella Test
Industrial Legionella Test
The Industrial Legionella Test™, is a breakthrough technology from hydrosense® for the rapid detection of Legionella bacteria in industrial water – delivering test results in minutes instead of days.
The test kit contains all the items required to perform 5 tests – including filters, recovery buffer, collection vessel and sample point.
- These tests are optimised for use with industrial water systems, cooling towers and whirlpool spas.
- This filtration step needs no pumping, just connect the sample point to the water system and use the system pressure to drive the filtration.
- Single use hollow fibre filtration modules.
- Pre-filled syringe containing recovery buffer, no need to measure or dilute solutions.
- The test is simple to use and fast, with no interpretation required.
- Results are easy to read and obtained within 30 to 35 minutes.
- The test allows immediate understanding and response to the water conditions.
- Use can reduce risk of outbreaks and litigation.
- Regular use will increase confidence in your Legionella control.

The hydrosense® Legionella Field Test™ uses an immunochromatographic assay, to detect the presence of cell surface antigens from Legionella bacteria in a sample. The presence of antigen causes the “Test Line” to turn red in colour. A “Control Line” is included which should always turn red if the test has been performed correctly.
| Bacteria detected | Legionella pneumophila serogroup 1 |
| Detection method | Lateral flow immunochromatographic assay |
| Lower limit of detection | Up to 100 CFU/L |
| Specificity | Tested against a wide range of waterborne bacteria, including Acinetobacter calcoaceticus, Aeromonas hydrophila subsp. hydrophila, Bacillus subtilis, Burkholderia cepacia, Citrobacter freudii, Citrobacter koseri, Esherichia coli, Enterbacter cloacae, Klebsiella oxytoca, Pseudomonas aeruginosa, Pseudomonas fluorescens, Pseudomonas putida, Pseudomonas stutzeri, Ralstonia pickettii, Raoultella terrrigena, Streptococcus pyrogenes, Yersinia ruckeri. No cross reactions observec at concentrations ≤ 109 CFU/L. Staphylococcus aureus has been observed to cross react with the test at concentrations > 108 CFU/L. Legionella pneumophila serogroups 4 & 7 cross react with the test at concentrations > 109 CFU/sample. The test does not react with any other L.pneumophila serogroups or L. species tested. |
| Test volume | 100µL |
| Sample volume | 250mL |
| Sample parameters | Sample should filter in less than 10 minutes |
| Biocides | The product has been tested with a range of common biocides and biodispersants used in Legionella control, at their normal maximum operating concentration. Active ingredients tested include: glutaraldehyde, didecyl-dimethyl-ammonium chloride, isolthazoles, dibromonitrilopropionamide, ionic and non-ionic surfactants. The test gives a false positive if used with polymeric biguanide or THPS. |
| Operator time | 5 - 10 minutes |
| Development time | 25 minutes |
| Sample point | Supplied with both 0.5" and 0.75" female threaded fittings, additional sample points are available (part no. 100171) |
| Shelf life | 18 months from manufacture when stored at room temperature (<30°C) in original packaging. |
